<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Coffman</title>
	<atom:link href="http://www.jonathancoffman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathancoffman.com</link>
	<description>Social Media, Innovation, &#38; Product Development</description>
	<lastBuildDate>Sat, 03 Dec 2011 18:07:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<cloud domain='www.jonathancoffman.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>A Look Back at the Year</title>
		<link>http://www.jonathancoffman.com/2011/12/a-look-back-at-the-year/</link>
		<comments>http://www.jonathancoffman.com/2011/12/a-look-back-at-the-year/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:54:40 +0000</pubDate>
		<dc:creator>Jonathan Coffman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Amazing Things]]></category>
		<category><![CDATA[Balcony]]></category>
		<category><![CDATA[Columbia Missouri]]></category>
		<category><![CDATA[Dc Area]]></category>
		<category><![CDATA[Entrepreneurial Community]]></category>
		<category><![CDATA[Mad Man]]></category>
		<category><![CDATA[Media Sector]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Poin]]></category>
		<category><![CDATA[Saturday Morning]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Silicon Valley Startup]]></category>
		<category><![CDATA[Six Years]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Time Resources]]></category>
		<category><![CDATA[Type Of Personality]]></category>
		<category><![CDATA[Video Streaming Sites]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[World Class Experience]]></category>

		<guid isPermaLink="false">http://www.jonathancoffman.com/?p=1111</guid>
		<description><![CDATA[As I sit on my balcony this cloudy and cool Saturday morning, all of the events of 2011 are flowing through my mind. What a change this year has brought! I recall thinking through various scenarios this past spring, trying to decide whether I wanted to stay in Washington, DC and help the entrepreneurial community there grow [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.jonathancoffman.com/wp-content/uploads/2011/12/2011-icon.jpeg"><img class="alignleft size-medium wp-image-1115" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="2011-icon" src="http://www.jonathancoffman.com/wp-content/uploads/2011/12/2011-icon-300x225.jpg" alt="" width="300" height="225" /></a>As I sit on my balcony this cloudy and cool Saturday morning, all of the events of 2011 are flowing through my mind. What a change this year has brought! I recall thinking through various scenarios this past spring, trying to decide whether I wanted to stay in Washington, DC and help the entrepreneurial community there grow and thrive, move to New York City (or Houston) to become a [social media] Mad Man, or head out west to San Francisco to do the Silicon Valley startup thing.</p>
<p>And yet on this 70 degree morning in the middle of Texas I can&#8217;t imagine being anywhere other than right here in Austin.</p>
<p>The last six years working in the media sector have allowed me to experiment and innovate with new forms of storytelling and in just that span the entire industry has changed tremendously; it was extremely exciting to ride that wave. From coordinating and working on engagement strategies for local news (man, elections are fun!) back in Columbia, Missouri &#8211; to imagining, creating, and teaching hundreds of public media practitioners how to use social media to bring their communities together. It was an adventure each and every day.</p>
<p>Earlier this year, I transitioned into a new type of role at PBS allowing me to help lead efforts to reconstruct one of the largest online <a href="http://video.pbs.org">video streaming sites</a> in the US from the ground up. My team had a lot of success and was doing some really amazing things with the code that was being written every day. Unfortunately, they still just dont have the time, <a href="http://current.org/funding/funding1122state.html">resources</a>, or <a href="http://current.org/pb/pb1122moyers-remarks.html">vision</a> to build a world-class experience. I have the type of personality that requires excellence, and I&#8217;m willing to put everything I have into doing what&#8217;s right, so it was time for a change.</p>
<p>Which brings me back to the present.</p>
<p>After only two short months in Austin I feel more at home here than I have in the DC area for a while. You might say that Austin agrees with me. Between the fantastic weather, friendly people, and challenging job this is exactly what I need at this point in my life. Austin has a very special blend of southern charm, midwestern sensibility, Texas pride, and coastal arrogance (in moderation) that all comes together in a very <a href="http://en.wikipedia.org/wiki/Weird_City">Weird</a> way. There&#8217;s nothing else quite like it.</p>
<p>Since moving down here, I haven&#8217;t said much publicly about what I&#8217;m doing professionally now, part of that has to do with how difficult it is to describe exactly what a &#8216;global online product manager&#8217; really does. Suffice it to say, it has taken me a while to figure that out as well. Transitioning from a small (comparatively) non-profit with $500 million in yearly revenue to a <a href="http://money.cnn.com/magazines/fortune/fortune500/2011/full_list/">Fortune 50</a> multi-national with $60 billion in revenue has been quite a change. Day to day I find myself working across multiple global business units helping to imagine, define and execute on ways to better create and distribute content to users on <a href="http://www.dell.com">Dell.com</a> in 100+ countries and 20+ languages across the globe.</p>
<p>I may start my day on a conference call with colleagues in Europe or Asia on the latest videos being created, meet with my team here in Texas for lunch to talk about next year&#8217;s projects, then finish up the day taking a class or learning more about how peers in South America are using the tools my team creates to cater and customize content to their locale.</p>
<p>What a difference a year makes! I can&#8217;t wait to hear about your year, and to see what happens next.</p>
<p>&nbsp;</p>
<p>(Yes, I realize that in the span of a couple hundred characters I said it was both cloudy and cool, but also 70 degrees. Welcome to Texas.)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathancoffman.com/2011/12/a-look-back-at-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Custom Tailored Shirt Review &#8211; Modern Tailor</title>
		<link>http://www.jonathancoffman.com/2011/07/custom-tailored-shirt-modern-tailor/</link>
		<comments>http://www.jonathancoffman.com/2011/07/custom-tailored-shirt-modern-tailor/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 18:02:06 +0000</pubDate>
		<dc:creator>Jonathan Coffman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[Busy At Work]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Custom Clothing]]></category>
		<category><![CDATA[Custom Tailor]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[Fabrics]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Mother Of Pearl]]></category>
		<category><![CDATA[Mother Of Pearl Buttons]]></category>
		<category><![CDATA[Personal Friends]]></category>
		<category><![CDATA[Self Service]]></category>
		<category><![CDATA[Shipper]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[tailor]]></category>
		<category><![CDATA[Tailored Shirt]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Variances]]></category>
		<category><![CDATA[Variation]]></category>

		<guid isPermaLink="false">http://www.jonathancoffman.com/?p=1094</guid>
		<description><![CDATA[About a month ago I was searching around online for some new clothing (as personal friends will know, I&#8217;ve been improving my lifestyle and have lost a fair amount of weight and have a changed body composition). Shortly after sending a tweet about needing some new clothing a representative from Modern Tailor sent me a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>About a month ago I was searching around online for some new clothing (as personal friends will know, I&#8217;ve been improving my lifestyle and have lost a fair amount of weight and have a changed body composition). Shortly after sending a tweet about needing some new clothing a representative from <a href="http://www.moderntailor.com/?rid=35786">Modern Tailor</a> sent me a note asking if I&#8217;d be willing to try out their online self-service custom clothing service. How could I say no?</p>
<p>Over the next week or so &#8212; I&#8217;ve been crazy busy at work recently &#8212; I worked on designing a new shirt.</p>
<div id="attachment_1095" class="wp-caption alignleft" style="width: 134px">
	<a href="http://www.jonathancoffman.com/wp-content/uploads/2011/07/IMG_0593.jpg"><img class="size-medium wp-image-1095  " title="Modern Tailor Order Form" src="http://www.jonathancoffman.com/wp-content/uploads/2011/07/IMG_0593-224x300.jpg" alt="" width="134" height="180" /></a>
	<p class="wp-caption-text">Reviewing all of the details of my soon to be new shirt.</p>
</div>
<p>Over the next week or so &#8212; I&#8217;ve been crazy busy at work recently &#8212; I worked on designing a new shirt.</p>
<p>It ended up taking nearly an hour to get everything set to my specifications, carefully examining each and every possible variation and detail of the shirt.</p>
<p>Some of my choices:</p>
<ul>
<li>Sewn in collar stay</li>
<li>Wide-spread collar</li>
<li>Single collar button</li>
<li>Standard placket</li>
<li>Mother of Pearl buttons</li>
<li>Cut corner, 1 button cuff</li>
<li>Monogramming on the left cuff</li>
</ul>
<p>Once the order had been placed, it took about one week for <a href="http://www.moderntailor.com/?rid=35786">Modern Tailor</a> to build the shirt and pass it off to the shipper. Then about a week after that the shirt arrived (carefully packed for its journey from China).</p>
<p>If you haven&#8217;t ordered a custom built shirt online before, it&#8217;s quite the experience when the package comes &#8212; you just can&#8217;t wait to try it on and see how it fit. Thankfully, this shirt was perfect! The fabric is a just-right thickness (I prefer a thicker shirt, and this fit the bill although they have over 1,000 fabrics to choose from).</p>
<p>The fit was exactly as ordered and within normal variances. Being my first custom tailored shirt ordered online, I was a little generous with the measurements I gave them, just in case, but that clearly wasn&#8217;t necessary and my next order will be even more precise.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/fP29WX3jgEk?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fP29WX3jgEk?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Suffice it to say; the ordering process, execution, and delivery from Modern Tailor was fabulous and I will certainly be returning. The prices are very economical (this shirt was around $80, shipped) and you&#8217;d pay a comparable price for something off-the-rack but that wasn&#8217;t made to your exacting specs.</p>
<p>Now, some pictures of the shirt.</p>
<p><a href="http://www.jonathancoffman.com/wp-content/uploads/2011/07/IMG_0580.jpg"><img class="alignnone size-thumbnail wp-image-1098" title="Wide Collar Spread" src="http://www.jonathancoffman.com/wp-content/uploads/2011/07/IMG_0580-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.jonathancoffman.com/wp-content/uploads/2011/07/IMG_0582.jpg"><img class="alignnone size-thumbnail wp-image-1099" title="Mother of Pearl Buttons, Standard Placket" src="http://www.jonathancoffman.com/wp-content/uploads/2011/07/IMG_0582-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.jonathancoffman.com/wp-content/uploads/2011/07/IMG_0584.jpg"><img class="alignnone size-thumbnail wp-image-1100" title="Single button, cut corner cuff" src="http://www.jonathancoffman.com/wp-content/uploads/2011/07/IMG_0584-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.jonathancoffman.com/wp-content/uploads/2011/07/IMG_0586.jpg"><img class="alignnone size-thumbnail wp-image-1101" title="Left cuff monogramming" src="http://www.jonathancoffman.com/wp-content/uploads/2011/07/IMG_0586-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.jonathancoffman.com/wp-content/uploads/2011/07/IMG_0588.jpg"><img class="alignnone size-thumbnail wp-image-1102" title="Placket, no pocket" src="http://www.jonathancoffman.com/wp-content/uploads/2011/07/IMG_0588-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.jonathancoffman.com/wp-content/uploads/2011/07/IMG_0589.jpg"><img class="alignnone size-thumbnail wp-image-1103" title="A Great Fit" src="http://www.jonathancoffman.com/wp-content/uploads/2011/07/IMG_0589-150x150.jpg" alt="" width="150" height="150" /></a>*Note that <a href="http://www.moderntailor.com/?rid=35786">Modern Tailor</a> gave me a great deal on this first shirt with no strings attached, however I&#8217;m a firm believer in spreading the word when a company takes good care of a client, and the shirt came out wonderfully. Also the links in this post are referral links so I get a little something if you do place an order.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathancoffman.com/2011/07/custom-tailored-shirt-modern-tailor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructing a Facebook Exclusive Content Fan/Like-Gate: Essential Resources</title>
		<link>http://www.jonathancoffman.com/2011/05/constructing-a-facebook-exclusive-content-fanlike-gate-essential-resources/</link>
		<comments>http://www.jonathancoffman.com/2011/05/constructing-a-facebook-exclusive-content-fanlike-gate-essential-resources/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:00:46 +0000</pubDate>
		<dc:creator>Jonathan Coffman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Experience]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Chili Pepper]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Custom Tab]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Devil]]></category>
		<category><![CDATA[Essential Resources]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Fbml]]></category>
		<category><![CDATA[Freedom Riders]]></category>
		<category><![CDATA[Iframes]]></category>
		<category><![CDATA[Ken Hood]]></category>
		<category><![CDATA[Open Pbs]]></category>
		<category><![CDATA[Page Tab]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Pepper Design]]></category>
		<category><![CDATA[Scrollbar]]></category>
		<category><![CDATA[Scrollbars]]></category>
		<category><![CDATA[Stack Overflow]]></category>

		<guid isPermaLink="false">http://www.jonathancoffman.com/?p=1077</guid>
		<description><![CDATA[As a product and marketing guy I don&#8217;t often attempt (nor desire) to touch very much code. I&#8217;m thankful however to have been tasked with figuring out how to construct a fan/like-gate for PBS over the last several weeks. Freedom Riders by American Experience is the first show to offer up their content exclusively for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} li.li1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} li.li3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; color: #0043ef} span.s1 {color: #000000} span.s2 {text-decoration: underline} span.s3 {text-decoration: underline ; color: #0043ef} ul.ul1 {list-style-type: disc} --><a href="http://www.jonathancoffman.com/wp-content/uploads/2011/05/pbs-facebook-freedom-riders.jpg"><img class="alignleft size-medium wp-image-1079" title="pbs-facebook-freedom-riders" src="http://www.jonathancoffman.com/wp-content/uploads/2011/05/pbs-facebook-freedom-riders-300x245.jpg" alt="" width="300" height="245" /></a>As a product and marketing guy I don&#8217;t often attempt (nor desire) to touch very much code. I&#8217;m thankful however to have been tasked with figuring out how to construct a fan/like-gate for PBS over the last several weeks.<a href="http://www.pbs.org/freedomriders"> Freedom Riders by American Experience</a> is the first show to offer up their content exclusively for fans of <a href="http://www.facebook.com/pbs">PBS on Facebook</a> &#8212; check it out before the app comes down on May 13th.</p>
<p>I absolutely would not have been able to create this fan-gated experience without the knowledge shared by those who have attempted to build such a thing previously.</p>
<p>The actual construction of a rough in-Facebook fan-only experience was actually fairly straightforward using readily available tutorials across the blogosphere. The devil however, was in the details. You&#8217;ll find some of the resources that I used when creating PBS&#8217; app below. Stay tuned though, we have plans to open-source our own script to make this process even easier. Watch for that announcement over on the <a href="http://open.pbs.org">Open.PBS blog</a>.</p>
<p><strong> Essential reading for creating a Facebook iFrame Tab</strong></p>
<ul>
<li><strong>Chili Pepper Design -</strong> <a href="http://www.chilipepperdesign.com/2011/02/15/reveal-fan-gate-like-gate-facebook-iframe-tab-tutorial-with-php">Reveal / Fan-Gate / Like-Gate Facebook iFrame tab tutorial with PHP</a></li>
<li><strong>Wildfire Social Media Marketing -</strong> <a href=" http://blog.wildfireapp.com/2011/03/07/wildfire-releases-a-free-fan-gate-reveal-tab-application/">Free iFrames app for Facebook page owners; an easy-to-use replacement for Facebook&#8217;s deprecated FBML app</a></li>
<li><strong>Stack Overflow -</strong><a href="http://stackoverflow.com/questions/5340678/fan-gate-like-gate-show-to-connections-with-javascript-and-like-box"> Fan-Gate, Like-Gate, show-to-connections, with javascript and like box? </a></li>
<li><strong>Hyper Arts Tutorial: Add an iFrame Application to your Facebook Fan Page &#8211; 2011 Edition</strong> <a href="http://www.hyperarts.com/blog/adding-iframe-application-to-facebook-fan-page/">http://www.hyperarts.com/blog/adding-iframe-application-to-facebook-fan-page/</a></li>
<li><strong>Hyper Arts -</strong> <a href="http://www.hyperarts.com/blog/customizing-facebook-iframe-application-signed_request_reveal_tab/">Customizing your Facebook iFrame Application &#8211; Reveal Tabs, Fan-gating, &amp; Other Cool Stuff</a></li>
<li><strong>(Anti) Social Development -</strong> <a href="http://www.kimwoodbridge.com/how-to-make-a-custom-facebook-page-tab-with-iframes/">How to Make a Custom Facebook Page Tab with iFrames</a></li>
</ul>
<p><strong>Fixing the Inevitable scrollbars that show up once you launch</strong></p>
<ul>
<li><strong>HyperArts -</strong> <a href="http://www.hyperarts.com/blog/facebook-iframe-apps-getting-rid-of-scrollbars/">Facebook iFrame Apps &#8211; Getting Rid of Those Scrollbar</a>s</li>
<li><strong>(Anti) Social Development -</strong> <a href="http://www.kimwoodbridge.com/how-to-remove-the-scrollbars-from-the-facebook-custom-tab-iframe/">How to Remove the Scrollbars from the Facebook Custom Tab iFrame</a></li>
<li><strong>Ken Hood -</strong> <a href="http://kennethhood.com/facebook-iframe-apps-eliminating-scrollbars-4">Facebook iFrame Apps &#8211; Eliminating Scrollbars</a></li>
</ul>
<p>Note: Be sure to read the comments on those posts as well, they&#8217;re as valuable (or maybe even more) than the posts themselves in some cases).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathancoffman.com/2011/05/constructing-a-facebook-exclusive-content-fanlike-gate-essential-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fortune Magazine Sold Me An Issue</title>
		<link>http://www.jonathancoffman.com/2011/05/how-fortune-magazine-sold-an-issue/</link>
		<comments>http://www.jonathancoffman.com/2011/05/how-fortune-magazine-sold-an-issue/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:25:43 +0000</pubDate>
		<dc:creator>Jonathan Coffman</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Cover Stories]]></category>
		<category><![CDATA[Fan Boy]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Fortune Magazine]]></category>
		<category><![CDATA[Heck]]></category>
		<category><![CDATA[Inner Workings]]></category>
		<category><![CDATA[Juicy Details]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Newsstand]]></category>
		<category><![CDATA[Newsstands]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.jonathancoffman.com/?p=1084</guid>
		<description><![CDATA[As you may have read here, here, and here, Fortune Magazine&#8217;s &#8220;Fortune 500&#8243; issue just hit newsstands &#8212; and guess what? One of the cover stories is an in-depth look at the inner workings of Apple and Steve Jobs. Who can resist a good story about Apple? I sure can&#8217;t! The folks over at Fortune [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://fortunebrainstormtech.files.wordpress.com/2011/05/apple_illo.jpg"><img class="alignleft" title="Fortune Apple Illustration" src="http://fortunebrainstormtech.files.wordpress.com/2011/05/apple_illo.jpg" alt="" width="340" height="255" /></a>As you may have read <a href="http://www.tuaw.com/2011/05/06/apple-now-ranks-35-in-fortune-500/">here</a>, <a href="http://www.macrumors.com/2011/05/05/apple-climbs-to-35-in-fortune-500-rankings/">here</a>, and <a href="http://www.macgasm.net/2011/05/05/apple-rises-35th-fortune-500-rankings/">here</a>, Fortune Magazine&#8217;s &#8220;Fortune 500&#8243; issue just hit newsstands &#8212; and guess what? One of the cover stories is an in-depth look at the inner workings of Apple and Steve Jobs. Who can resist a good story about Apple? I sure can&#8217;t!</p>
<p>The folks over at <a href="http://money.cnn.com/magazines/fortune/">Fortune</a> did a masterful of releasing juicy details about what was in the article to the blogosphere.</p>
<p>Being an Apple junkie (aka fan boy), I read at least a half-dozen of those summary posts by other bloggers (<a href="http://tech.fortune.cnn.com/2011/05/07/6-things-i-never-knew-about-apple/">This one on Fortune&#8217;s blog</a> was the post that sent me over the edge wanting more). Once I&#8217;d read all of the summaries and snippets I was hungry for more. It turns out, the newsstand and Fortune iPad app are the only places to get the full article.</p>
<p>I sure as heck wasn&#8217;t going to try to track down a newsstand, so I opened up the App Store and downloaded the <a href="http://itunes.apple.com/us/app/fortune-magazine/id382920959?mt=8">Fortune iPad app</a> &#8212; promptly paying my $4.99 for the latest issue.</p>
<p>I couldn&#8217;t be happier, and couldn&#8217;t resist giving Fortune some major props for content marketing. It&#8217;s hard to catch anyone&#8217;s attention in the current media climate, and they converted me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathancoffman.com/2011/05/how-fortune-magazine-sold-an-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Delivery by Serendipity</title>
		<link>http://www.jonathancoffman.com/2010/07/content-delivery-by-serendipity/</link>
		<comments>http://www.jonathancoffman.com/2010/07/content-delivery-by-serendipity/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:34:57 +0000</pubDate>
		<dc:creator>Jonathan Coffman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Content Delivery]]></category>
		<category><![CDATA[Content Providers]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[Local Media]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Media Institution]]></category>
		<category><![CDATA[Push Marketing]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Serendipity]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Venue]]></category>

		<guid isPermaLink="false">http://www.jonathancoffman.com/?p=952</guid>
		<description><![CDATA[I read several really good blog posts today that clearly articulate the power of location-based social networks for content providers, if you’re a brand marketer you need to be thinking through these issues. If you’re a public media institution, you should be experimenting with these tools. Read these blog posts, then come back here: Why [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I read several really good blog posts today that clearly articulate the power of location-based social networks for content providers, if you’re a brand marketer you need to be thinking through these issues. If you’re a public media institution, you should be experimenting with these tools.</p>
<p>Read these blog posts, then come back here:</p>
<ul>
<li><a href="http://www.michaelfruchter.com/blog/2010/07/mobile-marketing-2-0-why-your-brand-needs-to-be-on-foursquare/ ">Why Your Brand Needs to be on Foursquare</a></li>
<li><a href="http://venturebeat.com/2010/07/06/foursquare-location-layers-tips/">Foursquare Lets Brands Push Tips to Users </a></li>
<li><a href="http://www.readwriteweb.com/archives/foursquare_launches_location_layers_-_this_is_big.php">Foursquare Launches Location Layers – This will be big</a></li>
</ul>
<p>I believe that these technologies (not just Foursquare, but all the others as well) present a huge opportunity for local media outlet relevance. What better way to tell our story than to give it to users while it’s contextual in the real-world? No appointment TV, no appointment web, no discovery — just serendipity (well ok, a little discovery).</p>
<p>With the coming of location-based social networks and a new venue for ‘push’ marketing, we’re finally starting to see the convergence of our online lives with those of the real world. Don’t leave serendipity totally to chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathancoffman.com/2010/07/content-delivery-by-serendipity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Posts</title>
		<link>http://www.jonathancoffman.com/2010/02/upcoming-posts/</link>
		<comments>http://www.jonathancoffman.com/2010/02/upcoming-posts/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:15:08 +0000</pubDate>
		<dc:creator>Jonathan Coffman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Series]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Community Organizers]]></category>
		<category><![CDATA[Innovators Dilemma]]></category>
		<category><![CDATA[New Years Resolution]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Profit Organizations]]></category>
		<category><![CDATA[Setting Priorities]]></category>
		<category><![CDATA[Smart Community]]></category>

		<guid isPermaLink="false">http://www.jonathancoffman.com/?p=947</guid>
		<description><![CDATA[Well, now that it&#8217;s February 2010 I&#8217;ve already pretty well given up on that New Years Resolution to blog each week! But&#8230; I do have some pretty amazing posts all in various phases of draftiness that will be coming your way over the coming weeks. Here&#8217;s a preview: The Innovators Dilemma (Public Media Edition) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, now that it&#8217;s February 2010 I&#8217;ve already pretty well given up on that New Years Resolution to blog each week!</p>
<p>But&#8230; I do have some pretty amazing posts all in various phases of draftiness that will be coming your way over the coming weeks.</p>
<p>Here&#8217;s a preview:</p>
<div id="_mcePaste">
<ul>
<li>The Innovators Dilemma (Public Media Edition) &#8211; The Problem</li>
<li>The Innovators Dilemma (Public Media Edition) &#8211; Solutions</li>
<li>What does an &#8220;online membership&#8221; look like for non-profit organizations?</li>
<li>Appointment Web: So crazy it just might work!</li>
<li>How do you build a Community of Practice</li>
<li>The end of PBS Engage, and what it means to PBS and social media</li>
<li>Setting priorities amongst multiple projects</li>
<li>Early AP vs. PBS as distributor/connector of content</li>
<li>Public media is full of smart community organizers and yet we can&#8217;t seem to organize ourselves</li>
</ul>
</div>
<p>As they say, &#8220;Stay tuned!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathancoffman.com/2010/02/upcoming-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2009-09-28</title>
		<link>http://www.jonathancoffman.com/2009/09/links-for-2009-09-28/</link>
		<comments>http://www.jonathancoffman.com/2009/09/links-for-2009-09-28/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:02:40 +0000</pubDate>
		<dc:creator>Jonathan Coffman</dc:creator>
				<category><![CDATA[588]]></category>
		<category><![CDATA[Beautiful Landscapes]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ken Burns]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Opus]]></category>
		<category><![CDATA[PBS]]></category>

		<guid isPermaLink="false">http://www.jonathancoffman.com/2009/09/links-for-2009-09-28/</guid>
